2024 River Bend Hosted Tournaments
Call to Pre-Register, 515.733.2611 No tournaments include carts. (Click on Blue tournament for results.)
See Events Calendar for other private outings and tournaments
Sat., Apr. 27 | 1-Person, BS Tourn, $40 ea. | 10am | |
Sat., May 25 | 2-Couple Alt. Shot Tourn, $120/team | 10am | |
Sun., June 23 | Scandinavian Open (Individual), $50 ea. | 10am | |
Wed., July 17 | 2-Gal BS Tourn. with lunch, $35 ea. | 8:30am | |
Wed., Aug. 28 | 4-Gal BS Tourn. with lunch, $35 | 8:30am | |
Sun., Sept. 8 | Cy-Hawk 2-person BS Tourn, $40 ea. | Noon | |
Sun., Oct. 6 | End of Year, 2-Person BS Tourn., $30 ea. | Noon | |
Other Sponsored Outings |
|||
Fri., June 14 | Mutual Insurance Outing | 9am | |
Sat., July 6 | Minnow Tour Outing | 9am | |
Fri., July 12 | Firemen’s Tournament, 4-Person BS | 10am | |
Fri., Aug. 2 | Greater Chamber Tournament (9-holes) 4-Person BS | 3 pm | |
Fri., Aug. 9 Sat., Aug. 17 Sun., Sept., 29 |
Bethany Life Tournament 2-Person BS RS Booster Tourn; 4-Person BS Swanee’s Pub Outing |
11am 11am Noon |