2023 River Bend Hosted Tournaments
Call to Pre-Register, 515.733.2611 No tournaments include carts. (Click on Blue tournament for results.)
See Events Calendar for other private outings and tournaments
Sat., Apr. 29 | 1-Person, BS Tourn, $30 ea. | 10am | |
Sat., May 27 | 2-Couple Alt. Shot Tourn, $100/team | Noon | |
Sun., June 11 | Scandinavian Open (Individual), $40 ea. | 10am | |
Wed., July 19 | 2-Gal BS Tourn. with lunch, $30 ea. | 8:30am | |
Tues., Sept. 5 | Men’s City Champs, TBD | TBD | |
Sun., Sept. 10 | Cy-Hawk 2-person BS Tourn, $30 ea. | Noon | |
Sun., Oct. 8 | End of Year, 2-Person BS Tourn., $30 ea. | Noon | |
Other Sponsored Tournaments |
|||
Fri., June 2 | Farmers’ Mutual Outing | 10am | |
Fri., June 16 | Bethany Life Tournament | ||
Fri., July 14 | Firemen’s Tournament | ||
Fri., Aug. 4 | Greater Chamber Tournament (9-holes) | 4 pm | |
Sat., Aug. 19 | Roland-Story Booster Tournament |